Questions, questions, questions!
A while back All Saints ran a questionnaire to understand better how we relate to the community and as a feed into our ‘Mission Action Planning’, where we should be concentration over the next two years. We kept the questionnaire short – just 10 questions (many of us will have been asked to complete questionnaires on a variety of subjects with an interminable number of questions – we were determined to avoid that!)
Here are the results:
Q1. What is your connection with All Saints?
Options | % |
None | 16.8 |
I’ve been to weddings/funerals/baptisms | 28 |
I come to special service (e.g.. Carol service) | 9.6 |
I join in Sunday Services around once per month | 0.8 |
I join in Sunday services most weeks | 8.0 |
I know someone who has a connection | 13.6 |
I’ve noticed displays outside church | 13.6 |
I see it on social media | 4.0 |
I rarely/ever come to services but I join in other activities | 5.6 |
Q2.Whch if any of these groups that meet at All Saints have you: heard of, attended, would be interested in?
Percentages for each answer would not be very helpful so are not included but around 20% of responders had not even heard of any of the groups.
Q3. What do you think the church is?
Options | % |
A community facility | 33.1 |
A Christian community | 24.5 |
A place for services | 17.9 |
Somewhere for people to pray | 22.5 |
Other | 2.0 |
Q4. What might encourage you to be more involved with All Saints Church?
Options | % |
More convenient service times | 1.6 |
Someone inviting me/coming with me | 15.6 |
More interesting services/activities | 15.6 |
Services/activities which are more relevant to me | 18.8 |
None of the above | 48.4 |
Q5. How could we help you to be more involved?
Options | % |
Have more social events | 38.7 |
Hold discussion groups where I can ask questions and tell you what I think | 13.3 |
Communicate better what’s happening | 22.7 |
Have someone I can talk to in confidence | 5.3 |
Make the building more available to the community | 20.0 |
Q6. How well do you think All Saints represents Christianity?
Options | % |
Very well | 25.7 |
Fairly well | 33.8 |
Badly | 1.4 |
Not at all | 0.0 |
Don’t know | 39.2 |
Q6. How well do you think All Saints serves the community of Marlpool?
Options | % |
Very well | 25.0 |
Fairly well | 37.5 |
Badly | 4.2 |
Not at all | 1,4 |
Don’t know | 31.9 |
Q7. How well do you think All Saints serves the community of Marlpool?
Options | % |
Noticeboards | 27.3 |
Flyers | 14,1 |
Social Media | 20.2 |
Word of mouth | 35.4 |
Other | 3.0 |
Q8. How do you find out what’s happening at All Saints?
Options | % |
Noticeboards | 27.3 |
Flyers | 14,1 |
Social Media | 20.2 |
Word of mouth | 35.4 |
Other | 3.0 |
Q9. Which of the following best describes what you think about church
Options | % |
It is not a welcoming environment | 6.8 |
Church is boring | 1.4 |
It’s a place to ask questions | 6.8 |
I don’t understand what church is about | 1.4 |
I feel I belong | 14.9 |
Christianity is not relevant to me | 23.0 |
I’m afraid I won’t fit in | 6.8 |
I can meet God there | 16.2 |
It’s somewhere I can find help | 12.2 |
I’d like to know more | 10.8 |
Q10. To which age group do you belong?
Options | % |
Under 18 | 5.3 |
18-25 | 4.0 |
26-40 | 14.7 |
41-65 | 38.7 |
66+ | 37.3 |
Do you live:
Options | % |
Alone | 29.7 |
With a partner | 29.7 |
As part of a family | 31.1 |
A single parent | 8.1 |
Other | 1.4 |
That’s the easy bit! Now we begin the process of interpreting the responses and using them as a start point for moving forward. Our thanks to all those who responded to questionnaire. We’ll be posing updates in marlpudlian.net and elsewhere as we plan the way ahead and, more importantly, act on those plans.